<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polycystic Ovarian Syndrome Support Blog - PCOS &#187; Pre-Diabetes</title>
	<atom:link href="http://pcos.insulitelabs.com/blog/category/pre-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcos.insulitelabs.com/blog</link>
	<description>Insulite PCOS System- a platform for information, expression &#38; inspiration</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bladder Control Problems in Women With Type 2 Diabetes</title>
		<link>http://pcos.insulitelabs.com/blog/420/bladder-control-problems-in-women-with-type-2-diabetes/</link>
		<comments>http://pcos.insulitelabs.com/blog/420/bladder-control-problems-in-women-with-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:13:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>

		<guid isPermaLink="false">http://pcos.insulitelabs.com/blog/?p=420</guid>
		<description><![CDATA[American Diabetes Association
Prevalence of risk factors for urinary incontinence in women with type 2 diabetes and impaired fasting glucose: findings from the National Health and Nutrition Examination Survey (NHANES) 2001-2002, by J.S. Brown and colleagues. Diabetes Care 29:1307–1312, 2006.
 
What is the problem and what is known about it so far?
The chances of having urinary incontinence, [...]]]></description>
		<wfw:commentRss>http://pcos.insulitelabs.com/blog/420/bladder-control-problems-in-women-with-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Health Benefits of Yoga</title>
		<link>http://pcos.insulitelabs.com/blog/315/the-health-benefits-of-yoga/</link>
		<comments>http://pcos.insulitelabs.com/blog/315/the-health-benefits-of-yoga/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:37:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Empowering Ourselves]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Living with PCOS]]></category>
		<category><![CDATA[Positive Portraits]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>

		<guid isPermaLink="false">http://pcos.insulitelabs.com/blog/?p=315</guid>
		<description><![CDATA[By COLE KAZDIN and THEA TRACHTENBERG
Sept. 15, 2008
ABCNews.com
Cheryl Kain Credits the Exercise With Controlling Her Type 2 Diabetes
Cheryl Kain says she has battled her weight and mood her entire life.
Can a visit to the Kripalu Center for Yoga and Health transform your life?
&#8220;Weight&#8217;s been on my mind since I came out of the womb,&#8221; Kain [...]]]></description>
		<wfw:commentRss>http://pcos.insulitelabs.com/blog/315/the-health-benefits-of-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast of Champions</title>
		<link>http://pcos.insulitelabs.com/blog/265/breakfast-of-champions/</link>
		<comments>http://pcos.insulitelabs.com/blog/265/breakfast-of-champions/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:06:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Living with PCOS]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://pcos.insulitelabs.com/blog/?p=265</guid>
		<description><![CDATA[By Lara Rondinelli RD, LDN, CDE
From: Healthy Calenda Diabetic Cooking, The American Diabetic Association
dLife
If you were like most Americans, you were cheering for Michael Phelps during the Olympic games. He has amazing athletic ability and endless energy, and it was reported that he eats between 10,000-12,000 calories per day during a competition! It was reported [...]]]></description>
		<wfw:commentRss>http://pcos.insulitelabs.com/blog/265/breakfast-of-champions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Tips for a Work-Life Balance</title>
		<link>http://pcos.insulitelabs.com/blog/186/5-tips-for-a-work-life-balance/</link>
		<comments>http://pcos.insulitelabs.com/blog/186/5-tips-for-a-work-life-balance/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:16:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Depression/Anxiety]]></category>
		<category><![CDATA[Empowering Ourselves]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>

		<guid isPermaLink="false">http://pcos.insulitelabs.com/blog/index.php/5-tips-for-a-work-life-balance/</guid>
		<description><![CDATA[I remember the day that my soon-to-be husband got his first pager. He was so excited to be considered important enough to be given a company pager because, to him, it meant that he was now the new go-to guy &#8211; the guy who could be trusted to fix any problem that came up, day [...]]]></description>
		<wfw:commentRss>http://pcos.insulitelabs.com/blog/186/5-tips-for-a-work-life-balance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways to Cut Risk of Type 2 Diabetes</title>
		<link>http://pcos.insulitelabs.com/blog/171/5-ways-to-cut-risk-of-type-2-diabetes/</link>
		<comments>http://pcos.insulitelabs.com/blog/171/5-ways-to-cut-risk-of-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:11:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Risks to your Health]]></category>

		<guid isPermaLink="false">http://pcos.insulitelabs.com/blog/index.php/5-ways-to-cut-risk-of-type-2-diabetes/</guid>
		<description><![CDATA[ABC News.com
July 10, 2008
From Checking Family History to Eating Better, How to Protect Yourself
 
More than 23 million Americans have diabetes, and up to a quarter of those do not even know they have it. A new report found that children are at greater risk of developing the disease.ABC News&#8217; medical contributor Dr. Marie Savard appeared [...]]]></description>
		<wfw:commentRss>http://pcos.insulitelabs.com/blog/171/5-ways-to-cut-risk-of-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Changes Can Keep Diabetes at Bay for 14 Years</title>
		<link>http://pcos.insulitelabs.com/blog/143/lifestyle-changes-can-keep-diabetes-at-bay-for-14-years/</link>
		<comments>http://pcos.insulitelabs.com/blog/143/lifestyle-changes-can-keep-diabetes-at-bay-for-14-years/#comments</comments>
		<pubDate>Fri, 23 May 2008 21:47:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Living with PCOS]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>
		<category><![CDATA[Risks to your Health]]></category>

		<guid isPermaLink="false">http://pcos.insulitelabs.com/blog/index.php/lifestyle-changes-can-keep-diabetes-at-bay-for-14-years/</guid>
		<description><![CDATA[By Steven Reinberg
HealthDay Reporter
Yahoo! health
 
THURSDAY, May 22 (HealthDay News) &#8212; Diet and exercise programs for people at high risk for developing diabetes, when followed for six years, can actually delay the development of diabetes for 14 years after the programs end, a new report finds. The report is published in the May 24 special diabetes [...]]]></description>
		<wfw:commentRss>http://pcos.insulitelabs.com/blog/143/lifestyle-changes-can-keep-diabetes-at-bay-for-14-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Avoid Pre-Diabetes</title>
		<link>http://pcos.insulitelabs.com/blog/113/5-tips-to-avoid-pre-diabetes/</link>
		<comments>http://pcos.insulitelabs.com/blog/113/5-tips-to-avoid-pre-diabetes/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:03:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Pre-Diabetes]]></category>

		<guid isPermaLink="false">http://pcos.insulitelabs.com/blog/index.php/?p=113</guid>
		<description><![CDATA[Time and time again, the American public is inundated with news clips and commentaries about how we are the most overweight country in the world. And while experts chat on daily talk shows about the latest fad diet or quick fix exercise plan, fast food joints encourage us to come in and try the newest-biggest-baddest-burger [...]]]></description>
		<wfw:commentRss>http://pcos.insulitelabs.com/blog/113/5-tips-to-avoid-pre-diabetes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
